
Honda 200HP 4-Stroke Outboard Engine Long Shaft 20"
Description
Introducing the 200HP 4-Stroke Outboard Engine with a Long Shaft of 20 inches. Enjoy a smooth and powerful ride with its high horsepower and reliable 4-stroke technology. Perfect for long distances and tough conditions, this engine will provide you with a safe and efficient boating experience.
Shop our range of unbeatable packages deals here.
Our Honda approved technicians provide a detailed inspection video of your engine with every purchase.

Description
Introducing the 200HP 4-Stroke Outboard Engine with a Long Shaft of 20 inches. Enjoy a smooth and powerful ride with its high horsepower and reliable 4-stroke technology. Perfect for long distances and tough conditions, this engine will provide you with a safe and efficient boating experience.
Add to your order
Your Cart
Product Information
Description
Introducing the 200HP 4-Stroke Outboard Engine with a Long Shaft of 20 inches. Enjoy a smooth and powerful ride with its high horsepower and reliable 4-stroke technology. Perfect for long distances and tough conditions, this engine will provide you with a safe and efficient boating experience.
Specification
| Specification | Detail |
|---|---|
| Engine Type | 4-Stroke, SOHC, 60° V6, 24 Valve |
| Displacement | 3583cc (219 cubic ins.) |
| Bore x Stroke | 89 x 96 mm |
| Full Throttle RPM Range | 5000 – 6000 RPM |
| Rated Power | 200 HP @ 5500 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +16° |
| Tilt Range | 68° |
| Recommended Octane | 86 |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Alternator Output | 90 amp @ 12v |
| Battery Charging Power | 60 amp @ 12v |
| Propeller | Optional |
| Power Trim & Tilt | Standard |
| Tilt Limit Setting | Standard |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Troll Control (iST) | Standard on iST models |
| Trim Support (iST) | Standard on iST models |
| Cruise Control (iST) | Standard on iST models |
| Automatic Tilt (iST) | Standard on iST models |
| Recreational Warranty | 5 Years |
| Commercial/Rental Warranty | 2 Years |
| Optional Extended Warranty | Up to 36 Months |
| Overall Width | 666 mm / 26 in |
| Transom Height (L Type) | 508 mm / 20 in |
| Transom Height (X Type) | 635 mm / 25 in |
| Dry Weight (L-Type, Mech) | 275 kg / 606 lbs |
| Dry Weight (X-Type, Mech) | 283 kg / 624 lbs |
| Dry Weight (L-Type, iST) | 277 kg / 611 lbs |
| Dry Weight (X-Type, iST) | 285 kg / 628 lbs |
| CARB 2025 Rating | 3 Stars |














